钢制对焊管件
翻边短节 | Lap Joint Stub End

13564974168 周经理
![]() |
公称通径 Nominal Size | 端部外径 Outside Diameter at Bevel | 端部外径 | 长度 | 圆角半径 Radius of Fillet R | 搭接直径Diameter of Lap | ||||
DN | NPS | OD | Max. | Min. | 长型 | 短型 | A | Bmin | G |
15 | 1/2 | 21.3 | 22.8 | 20.5 | 76 | 51 | 3 | 0.8 | 35 |
20 | 3/4 | 26.7 | 28.1 | 25.9 | 76 | 51 | 3 | 0.8 | 43 |
25 | 1 | 33.4 | 35.0 | 32.6 | 102 | 51 | 3 | 0.8 | 51 |
32 | 11/4 | 42.2 | 43.6 | 41.4 | 102 | 51 | 5 | 0.8 | 64 |
40 | 11/2 | 48.3 | 49.9 | 47.5 | 102 | 51 | 6 | 0.8 | 73 |
50 | 2 | 60.3 | 62.4 | 59.5 | 152 | 64 | 8 | 0.8 | 92 |
65 | 21/2 | 73.0 | 75.3 | 72.2 | 152 | 64 | 8 | 0.8 | 105 |
80 | 3 | 88.9 | 91.3 | 88.1 | 152 | 64 | 10 | 0.8 | 127 |
90 | 31/2 | 101.6 | 104.0 | 100.8 | 152 | 76 | 10 | 0.8 | 140 |
100 | 4 | 114.3 | 116.7 | 113.5 | 152 | 76 | 11 | 0.8 | 157 |
125 | 5 | 141.3 | 114.3 | 140.5 | 203 | 76 | 11 | 1.6 | 186 |
150 | 6 | 168.3 | 171.3 | 167.5 | 203 | 89 | 13 | 1.6 | 216 |
200 | 8 | 219.1 | 222.1 | 218.3 | 203 | 102 | 13 | 1.6 | 270 |
250 | 10 | 273.1 | 277.2 | 272.3 | 254 | 127 | 13 | 1.6 | 324 |
300 | 12 | 323.9 | 328.0 | 323.1 | 254 | 152 | 13 | 1.6 | 381 |
350 | 14 | 355.6 | 359.9 | 354.8 | 305 | 152 | 13 | 1.6 | 413 |
400 | 16 | 406.4 | 411.0 | 405.6 | 305 | 152 | 13 | 1.6 | 470 |
450 | 18 | 457.2 | 462.0 | 456.4 | 305 | 152 | 13 | 1.6 | 533 |
500 | 20 | 508.0 | 514.0 | 507.2 | 305 | 152 | 13 | 1.6 | 584 |
550 | 22 | 558.8 | 565.0 | 558.0 | 305 | 152 | 13 | 1.6 | 641 |
600 | 24 | 609.6 | 616.0 | 608.8 | 305 | 152 | 13 | 1.6 | 692 |
注释:
Notes:
1)当短型翻边短节用于PN 50和PN 110(300和600级)的较大法兰以及大于等于PN 150(900级)的大部分规格的法兰时,或当长型翻边短节用于PN 260和PN 420(1500和2500级)的较大法兰时,为了避免法兰可能影响焊接,或许需要增加筒体的长度。长度增加量由制造商与采购方双方协商。
When the short type is used on the larger flanges with PN 50 and PN 110(300 and 600 LB) and on flanges with PN 150(900 LB) and above, or the long type is used on the larger flange with PN 260 and PN 420(1500 and 2500LB), the length of the cylinder may be added to be feasible the welding, the adding length shall be negotiated by manufacturer and purchaser.
2)当采用榫槽面和凹凸密封面 时,必须增加搭接边的厚度。增加厚度应附加(不包括)在基本长度F上。
The thickness of joint shall be added if the TG and MFM contact surface of flange are used, and the adding thickness shall increase (not be in-cluded in) the base length F.
3) A型圆角半径R与GB/T 9118.1-9118.2或ASME B16.5中的松套法兰的圆角半径相符合。B型的圆角半径 R仅用于MSS SP 43标准中,其长度F为短型。
The radius of fillet R(type A) shall conform to the ones of loose flanges according to GB/T 9118.1-9118.2 or ASME B16.5. The radius of fillet R (type B) is only applied for the standards of MSS SP-43 with short length F.
4)搭接直径G与ASME B16.5中表示的标准机加工面相符合。搭接边的背面应进行机加工,使其与安装表面一致。当采用环连接密封面时,使用ASME B16.5中给出的尺寸K。
The lap joint diameter G shall conform to the standard machined face indicated in ASME B16.5, and the back of joint shall be machined to conform to the surface of installation.When RJ used, the size K specified in ASME B 16.5 Shall apply.
5)搭接厚度t应不小于管子的公称壁厚。
The minimum lap joint thickness t shall not be less than the nominal pipe wall thickness.